logologo
  • 上海迪士軸承有限公司
  • 上海迪士軸承有限公司
  • 上海迪士軸承有限公司
  • 上海迪士軸承有限公司
    基本尺寸基本額定載荷 額定轉(zhuǎn)速型號
    dynamicstaticReference speedLimiting speedModel
    d[mm]D[mm]B[mm]C[kN]C0[kN][r/min][r/min]
    50 mm80.000 mm16.000 mm21.80 kN16.5 kN6010-NR-C3
    50.00 mm90.00 mm20.00 mm28600 N37500 N6700 rpm9000 rpm7306 BTN1/UL
    G1102KLL
    50 mm80.000 mm16.000 mm21.80 kN16.5 kN6010-N-C3
    50 mm80.000 mm16.000 mm21.80 kN16.5 kN6010-2RZ-C3
    45.00 mm100.00 mm25.00 mm36800 N55000 N6600 rpm8900 rpm7306 BM/UL
    30.2 mm62.000 mm23.83 mm21600 N11300 NG1102KRR
    50 mm80.000 mm16.000 mm21.80 kN16.5 kN6010-2RS-C3
    45.00 mm100.00 mm25.00 mm36800 N55000 N6600 rpm8900 rpm7306 BTN1/CN
    50 mm80.000 mm16.000 mm21.80 kN16.5 kN6010-ZZ-C3
    30.2 mm62.000 mm36.51 mm21600 N11300 NGRA102RRB
    30.2 mm62.000 mm36.51 mm21600 N11300 NG1102KPPB3
    45.00 mm100.00 mm25.00 mm36800 N55000 N6600 rpm8900 rpm7306 BM/CN
    30.2 mm62.000 mm36.51 mm21600 N11300 NG1102KLLB
    45.00 mm100.00 mm25.00 mm36800 N55000 N6600 rpm8900 rpm7306 BTN1
    50 mm80.000 mm16.000 mm21.80 kN16.5 kN6010-C3
    45.00 mm100.00 mm25.00 mm36800 N55000 N6600 rpm8900 rpm7206 BTN1/CN
    30 mm62.000 mm23.83 mm21600 N11300 NG1102KRRB
    45 mm120.000 mm29.000 mm77.2 kN45.2 kN6409-NR-C3
    45.00 mm85.00 mm19.00 mm24400 N34300 N7400 rpm9900 rpm7206 BM/CN
    30 mm62.000 mm36.51 mm21600 N11300 NRA101RR
    45 mm120.000 mm29.000 mm77.2 kN45.2 kN6409-N-C3
    30 mm62.000 mm23.83 mm21600 N11300 N1101KRR
    45 mm120.000 mm29.000 mm77.2 kN45.2 kN6409-C3
    30 mm62.000 mm36.51 mm21600 N11300 NRA101RRB
    45.00 mm85.00 mm19.00 mm24400 N34300 N7400 rpm9900 rpm7206 BTN1
    30 mm62.000 mm36.51 mm21600 N11300 N1101KPPB3
    45.00 mm85.00 mm19.00 mm24400 N34300 N7400 rpm9900 rpm7305 BTN1/UL
    30 mm62.000 mm23.83 mm21600 N11300 N1101KRRB
    45 mm100.000 mm25.000 mm48.8 kN29.3 kN6309-NR-C3

客戶服務(wù)熱線

021-3126 3876

135 2435 8999

在線客服