logologo
  • 上海迪士軸承有限公司
  • 上海迪士軸承有限公司
  • 上海迪士軸承有限公司
  • 上海迪士軸承有限公司
    基本尺寸基本額定載荷 額定轉(zhuǎn)速型號(hào)
    dynamicstaticReference speedLimiting speedModel
    d[mm]D[mm]B[mm]C[kN]C0[kN][r/min][r/min]
    5.5118 in11.811 in2.4409 in346000 N339000 N7328WN MBR SU
    5.5118 in11.811 in2.4409 in346000 N339000 N7328WN MBR
    5.5118 in9.8425 in1.6540 in200000 N224000 N7228WN MBR SU
    110 mm200.000 mm38.000 mm144 kN117 kN6222-2RZ
    5.5118 in9.8425 in1.6540 in200000 N224000 N7228WN MBR
    41.3 mm85.000 mm42.86 mm36300 N20500 N1109KLLB
    5.1181 in11.0236 in2.2835 in302000 N315000 N7326WN MBR SU
    41.3 mm85.000 mm30.18 mm36300 N20500 N1109KRRB
    5.1181 in11.0236 in2.2835 in302000 N315000 N7326WN MBR
    110 mm200.000 mm38.000 mm144 kN117 kN6222-2RS
    41.3 mm85.000 mm42.86 mm36300 N20500 NG1109KLL
    110 mm200.000 mm38.000 mm144 kN117 kN6222-ZZ
    41.3 mm85.000 mm42.86 mm36300 N20500 NGRA109RRB
    5.1181 in9.0551 in1.5750 in176000 N211000 N7226WN MBRSU
    41.3 mm85.000 mm42.86 mm36300 N20500 NG1109KPPB3
    110 mm200.000 mm38.000 mm144 kN117 kN6222
    5.1181 in9.0551 in1.5750 in176000 N211000 N7226WN MBR
    41.3 mm85.000 mm42.86 mm36300 N20500 NG1109KLLB
    41.3 mm85.000 mm42.86 mm36300 N20500 NG1109KRRB
    110 mm170.000 mm28.000 mm82 kN73 kN6022-NR
    41.3 mm85.000 mm30.18 mm36300 N20500 NGN108KLLB
    4.7244 in10.2362 in2.1654 in259000 N284000 N7324WN MBR SU
    110 mm170.000 mm28.000 mm82 kN73 kN6022-N
    41.3 mm85.000 mm42.86 mm36300 N20500 NGN108KRRB
    4.7244 in10.2362 in2.1654 in259000 N284000 N7324WN MBR
    41.3 mm85.000 mm42.86 mm36300 N20500 N1108KL
    4.7244 in8.4646 in1.5750 in160000 N188000 N7224WN MBR SU
    110 mm170.000 mm28.000 mm82 kN73 kN6022-2RZ
    41.3 mm85.000 mm42.86 mm36300 N20500 N1108KR
    40 mm80.000 mm30.18 mm36200 N19800 NRA108RR

客戶服務(wù)熱線

021-3126 3876

135 2435 8999

在線客服