logologo
  • 上海迪士軸承有限公司
  • 上海迪士軸承有限公司
  • 上海迪士軸承有限公司
  • 上海迪士軸承有限公司
    基本尺寸基本額定載荷 額定轉(zhuǎn)速型號(hào)
    dynamicstaticReference speedLimiting speedModel
    d[mm]D[mm]B[mm]C[kN]C0[kN][r/min][r/min]
    4.7244 in8.4646 in1.5750 in160000 N188000 N7224WN MBR
    110 mm170.000 mm28.000 mm82 kN73 kN6022-2RS
    40 mm80.000 mm42.86 mm36200 N19800 N1108KLL
    110 mm170.000 mm28.000 mm82 kN73 kN6022-ZZ
    40 mm80.000 mm30.18 mm36200 N19800 N1108KRR
    4.3307 in9.4488 in1.9685 in226000 N253000 N7322WN MBR SU
    40 mm80.000 mm42.86 mm36200 N19800 NRA108RRB
    4.3307 in9.4488 in1.9685 in226000 N253000 N7322WN MBR
    40 mm80.000 mm42.86 mm36200 N19800 N1108KPPB3
    110 mm170.000 mm28.000 mm82 kN73 kN6022
    40 mm80.000 mm30.18 mm36200 N19800 N1108KLLB
    40 mm80.000 mm42.86 mm36200 N19800 N1108KRRB
    4.3307 in7.8740 in1.4960 in134000 N173000 N7222WN MBR SU
    105 mm225.000 mm49.000 mm183.7 kN153.1 kN6321-NR
    40 mm80.000 mm30.18 mm36200 N19800 NGRA108RR
    105 mm225.000 mm49.000 mm183.7 kN153.1 kN6321-N
    105 mm225.000 mm49.000 mm183.7 kN153.1 kN6321-2RZ
    40 mm80.000 mm42.86 mm36200 N19800 NG1108KLL
    4.3307 in7.8740 in1.4960 in134000 N173000 N7222WN MBR
    105 mm225.000 mm49.000 mm183.7 kN153.1 kN6321-2RS
    105 mm225.000 mm49.000 mm183.7 kN153.1 kN6321-ZZ
    39.7 mm80.000 mm30.18 mm36200 N19800 NG1108KRR
    4.1339 in8.8583 in1.9291 in191000 N226000 N7321WN MBR SU
    39.7 mm80.000 mm42.86 mm36200 N19800 NGRA108RRB
    105 mm225.000 mm49.000 mm183.7 kN153.1 kN6321
    38.1 mm80.000 mm42.86 mm36200 N19800 NG1108KPPB3
    39.7 mm80.000 mm30.18 mm36200 N19800 NG1108KLLB
    4.1339 in8.8583 in1.9291 in191000 N226000 N7321WN MBR
    105 mm190.000 mm36.000 mm133 kN105 kN6221-NR
    39.7 mm80.000 mm42.86 mm36200 N19800 NG1108KRRB

客戶服務(wù)熱線

021-3126 3876

135 2435 8999

在線客服