logologo
  • 上海迪士軸承有限公司
  • 上海迪士軸承有限公司
  • 上海迪士軸承有限公司
  • 上海迪士軸承有限公司
    基本尺寸基本額定載荷 額定轉(zhuǎn)速型號
    dynamicstaticReference speedLimiting speedModel
    d[mm]D[mm]B[mm]C[kN]C0[kN][r/min][r/min]
    95 mm145.000 mm24.000 mm60.5 kN51 kN6019-2RZ
    2.1654 in4.7244 in1.1417 in56400 N88800 N7311WN
    35 mm72.000 mm37.7 mm28500 N15300 NG1105KLLB
    2.1654 in3.9370 in0.8268 in36200 N52000 N7211WN SU
    2.1654 in3.9370 in0.8268 in36200 N52000 N7211WNMBR
    34.9 mm80.000 mm38.10 mm37100 N18300 NG1105KRRB
    34.9 mm72.000 mm37.7 mm28500 N1500 NGN104KRRB
    95 mm145.000 mm24.000 mm60.5 kN51 kN6019-2RS
    2.1654 in3.9370 in0.8268 in36200 N52000 N7211WN
    95 mm145.000 mm24.000 mm60.5 kN51 kN6019-ZZ
    34.9 mm72.000 mm25.4 mm28500 N15300 N1104KL
    1.9685 in5.1181 in1.2205 in66600 N115000 N7410PWN SU
    95 mm145.000 mm24.000 mm60.5 kN51 kN6019
    1.9685 in5.1181 in1.2205 in66600 N115000 N7410WN MBR
    1.9685 in4.3307 in1.0630 in47900 N76800 N7310WN SU
    34.9 mm72.000 mm37.7 mm28500 N15300 N1104KR
    90 mm190.000 mm43.000 mm142.6 kN107.2 kN6318-NR
    90 mm190.000 mm43.000 mm142.6 kN107.2 kN6318-N
    1.9685 in4.3307 in1.0630 in47900 N76800 N7310WN MBR SU
    34.9 mm72.000 mm25.4 mm28500 N15300 NRA104RR
    90 mm190.000 mm43.000 mm142.6 kN107.2 kN6318-2RZ
    90 mm190.000 mm43.000 mm142.6 kN107.2 kN6318-2RS
    1.9685 in4.3307 in1.0630 in47900 N76800 N7310WN
    1.9685 in3.5433 in0.7874 in28400 N42500 N7210WN SU
    34.9 mm72.000 mm37.7 mm28500 N15300 N1104KLL
    90 mm190.000 mm43.000 mm142.6 kN107.2 kN6318-ZZ
    1.9685 in3.5433 in0.7874 in28400 N42500 N7210WN MBR
    34.9 mm72.000 mm37.7 mm28500 N15300 N1104KRR
    1.9685 in3.5433 in0.7874 in28400 N42500 N7210WN DU
    90 mm190.000 mm43.000 mm142.6 kN107.2 kN6318

客戶服務(wù)熱線

021-3126 3876

135 2435 8999

在線客服