logologo
  • 上海迪士軸承有限公司
  • 上海迪士軸承有限公司
  • 上海迪士軸承有限公司
  • 上海迪士軸承有限公司
    基本尺寸基本額定載荷 額定轉(zhuǎn)速型號(hào)
    dynamicstaticReference speedLimiting speedModel
    d[mm]D[mm]B[mm]C[kN]C0[kN][r/min][r/min]
    33.3 mm72.000 mm37.7 mm28500 N15300 N1103KRRB3
    85 mm150.000 mm28.000 mm83.2 kN63.8 kN6217-NR
    1.378 in2.8346 in0.6693 in18000 N30800 N7207WN SU
    31.8 mm80.000 mm38.10 mm37100 N18300 NGRA103RR2
    31.8 mm72.000 mm37.7 mm28500 N1500 NGRA103RRB2
    1.378 in2.8346 in0.6693 in18000 N30800 N7207WN DU
    31.8 mm72.000 mm37.7 mm28500 N15300 NG1103KPPB4
    85 mm150.000 mm28.000 mm83.2 kN63.8 kN6217-N
    31.8 mm72.000 mm25.4 mm28500 N15300 NG1103KLLB3
    85 mm150.000 mm28.000 mm83.2 kN63.8 kN6217-2RZ
    1.378 in2.8346 in0.6693 in18000 N30800 N7207WN
    85 mm150.000 mm28.000 mm83.2 kN63.8 kN6217-2RS
    31.8 mm72.000 mm37.7 mm28500 N15300 NG1103KRRB3
    31.8 mm72.000 mm37.7 mm28500 N15300 NGN103KLLB
    31.8 mm72.000 mm25.4 mm28500 N15300 NGN103KRRB
    1.1811 in3.5433 in0.9055 in35500 N69000 N7406W
    31.8 mm72.000 mm37.7 mm28500 N15300 N1103KRS
    85 mm150.000 mm28.000 mm83.2 kN63.8 kN6217-ZZ
    31.8 mm72.000 mm37.7 mm28500 N15300 N1103KL
    1.1811 in2.8346 in0.7480 in20800 N34600 N7306WN SU
    31.8 mm72.000 mm37.7 mm28500 N15300 N1103KR
    85 mm150.000 mm28.000 mm83.2 kN63.8 kN6217
    85 mm130.000 mm22.000 mm52.8 kN44.5 kN6017-NR
    1.1811 in2.8346 in0.7480 in20800 N34600 N7306WN MRB SU
    85 mm130.000 mm22.000 mm52.8 kN44.5 kN6017-N
    31.8 mm72.000 mm25.4 mm28500 N15300 NRA103RR
    1.1811 in2.8346 in0.7480 in20800 N34600 N7306WN
    85 mm130.000 mm22.000 mm52.8 kN44.5 kN6017-2RZ
    31.8 mm72.000 mm37.7 mm28500 N15300 N1103KLL
    1.1811 in2.4409 in0.6299 in13500 N23000 N7206WN SU

客戶服務(wù)熱線

021-3126 3876

135 2435 8999

在線客服