logologo
  • 上海迪士軸承有限公司
  • 上海迪士軸承有限公司
  • 上海迪士軸承有限公司
  • 上海迪士軸承有限公司
    基本尺寸基本額定載荷 額定轉(zhuǎn)速型號
    dynamicstaticReference speedLimiting speedModel
    d[mm]D[mm]B[mm]C[kN]C0[kN][r/min][r/min]
    34.9 mm72.000 mm37.7 mm28500 N15300 NRA104RRB
    90 mm160.000 mm30.000 mm96 kN71.5 kN6218-NR
    34.9 mm72.000 mm37.7 mm28500 N15300 N1104KPPB2
    1.9685 in3.5433 in0.7874 in28400 N42500 N7210WN
    1.7717 in4.7244 in1.1417 in62000 N106000 N7409WN SU
    34.9 mm72.000 mm37.7 mm28500 N15300 N1104KLLB
    1.7717 in4.7244 in1.1417 in62000 N106000 N7409W
    90 mm160.000 mm30.000 mm96 kN71.5 kN6218-N
    1.7717 in3.9370 in0.9843 in39900 N66600 N7309WN SU
    1.7717 in3.9370 in0.9843 in39900 N66600 N7309WN MRB SU
    34.9 mm72.000 mm25.4 mm28500 N15300 N1104KRRB
    90 mm160.000 mm30.000 mm96 kN71.5 kN6218-2RZ
    1.7717 in3.9370 in0.9843 in39900 N66600 N7309WN
    90 mm160.000 mm30.000 mm96 kN71.5 kN6218-2RS
    34.9 mm72.000 mm37.7 mm28500 N15300 NGRA104RR
    1.7717 in3.3465 in0.7480 in25900 N40500 N7209WN SU
    90 mm160.000 mm30.000 mm96 kN71.5 kN6218-ZZ
    34.9 mm72.000 mm37.7 mm28500 N15300 NG1104KLL
    1.7717 in3.3465 in0.7480 in25900 N40500 N7209WN MBR
    34.9 mm72.000 mm37.7 mm28500 N15300 NG1104KRR
    90 mm160.000 mm30.000 mm96 kN71.5 kN6218
    33.3 mm80.000 mm38.10 mm37100 N18300 NGRA104RRB
    1.7717 in3.3465 in0.7480 in25900 N40500 N7209WN DU
    90 mm140.000 mm24.000 mm58 kN50.6 kN6018-NR
    33.3 mm72.000 mm25.4 mm28500 N15300 NG1104KPPB2
    1.7717 in3.3465 in0.7480 in25900 N40500 N7209WN
    33.3 mm72.000 mm37.7 mm28500 N15300 NG1104KLLB
    1.5748 in4.3307 in1.0630 in56400 N99500 N7408W SU
    90 mm140.000 mm24.000 mm58 kN50.6 kN6018-N
    1.5748 in4.3307 in1.0630 in56400 N99500 N7408W

客戶服務熱線

021-3126 3876

135 2435 8999

在線客服